Baseline Pride Black/Rainbow
Baseline Pride Black/Rainbow
Additional Colours
Couldn't load pickup availability
Stand-together with Pride! It’s a no brainer that everyone deserves to be held on an equal playing field, no matter what. With each Pride pair sold, we will be donating $5 to our charity of choice Pride Cup to support rainbow young people to shine.
 
Product Features:
- Rainbow ‘V’ side device
- Cotton Twill upper with 100% Cow Suede panels
- Volley Pride Rainbow lace tips
- Rainbow webbing down heel and tongue
- Shock absorbing footbed for all-day comfort
- Iconic rainbow herringbone outsole
                  
                    
                    
                      Materials & Details
                    
                  
                  
                
                Materials & Details
Product Type: Sneakers
Lining Material: mesh
Upper Outer Material: Cotton Twill
                  
                    
                    
                      Delivery & Returns
                    
                  
                  
                
                Delivery & Returns
Australian Shipping:
Free standard shipping is available on all orders over $99; orders below this value cost $9.95. 
Express shipping is available at a cost of $14.95.
New Zealand Shipping:
Free shipping is available on all orders over $119 AUD; orders below this value cost $14.95 AUD.
Express shipping is not available to NZ.
Returns:
We offer returns on most items for a refund within 28 days. Find out more on our Returns page.
For more information including delivery times, please see our Shipping & Delivery page.
 
 
 
 
 
 

Size Guide
All shoes are US sizing
Adults
| US Mens | US Womens | UK Mens | UK Womens | EU | Length (cm) | 
|---|---|---|---|---|---|
| 3 | 5 | 2 | 3 | 36 | 21.8 | 
| 4 | 6 | 3 | 4 | 37 | 22.7 | 
| 5 | 7 | 4 | 5 | 38 | 23.5 | 
| 6 | 8 | 5 | 6 | 39 | 24.4 | 
| 7 | 9 | 6 | 7 | 40 | 25.2 | 
| 8 | 10 | 7 | 8 | 41 | 26 | 
| 9 | 11 | 8 | 9 | 42 | 26.9 | 
| 10 | 12 | 9 | 10 | 43 | 27.7 | 
| 11 | 13 | 10 | 11 | 44 | 28.6 | 
| 12 | 14 | 11 | 12 | 45 | 29.4 | 
| 13 | 15 | 12 | 13 | 46 | 30.3 | 
| 14 | 16 | 13 | 14 | 47 | 31.1 | 
Kids
| UK Kids | US Kids | EU | Length (mm) | 
|---|---|---|---|
| 06 UK | 7 | 23.5 | 154 | 
| 07 UK | 8 | 25 | 160 | 
| 08 UK | 9 | 26 | 168 | 
| 09 UK | 10 | 27 | 175 | 
| 10 UK | 11 | 28.5 | 185 | 
| 11 UK | 12 | 30 | 193 | 
| 12 UK | 13 | 31.5 | 200 | 
MENS/UNISEX COURT CLASSICS APPAREL
| CHEST | WAIST | |||
| SIZE | CM | INCH | CM | INCH | 
| XS | 89-94 | 35-37 | 79-84 | 31-33 | 
| S | 94-99 | 37-39 | 84-89 | 33-35 | 
| M | 99-104 | 39-41 | 89-94 | 35-37 | 
| L | 104-109 | 41-43 | 94-99 | 37-39 | 
| XL | 109-114 | 43-45 | 99-104 | 39-41 | 
All unisex apparel is produced in Mens sizing. Refer to mens size guide.
WOMENS COURT CLASSICS APPAREL
| CHEST | WAIST | |||
| SIZE | CM | INCH | CM | INCH | 
| 6 | 80-85 | 31.5-33.5 | 61-66 | 24-26 | 
| 8 | 85-90 | 33.5-35.5 | 66-71 | 26-28 | 
| 10 | 90-95 | 35.5-37.5 | 71-76 | 28-30 | 
| 12 | 95-100 | 37.5-39.5 | 76-81 | 30-32 | 
| 14 | 100-105 | 39.5-41.25 | 81-86 | 32-34 | 
 
         
         
         
         
         
         
         
         
         
 
   
   
   
   
   
   
   
                    